Jaysingpur, Kolhapur, Maharashtra
GST No. 27DFZPM5124N1ZJ
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Material | Rubber |
| Conveyor Type | Belt |
| Speed | 120 m/min |
| Application/Usage | Warehouses |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Capacity | 100 Kg/Feet |
| Phase | Three Phase |
| Voltage | 440 V |
| Dimensions (LxWxH) | 30x3x2 Feet |
Approx. Rs 2,000 / MeterGet Latest Price
Product Details:| Belt Thickness | 5 mm |
| Belt Width | 1000 mm |
| Features | Chemical Resistant |
| Application Area | Coveyor |
| Country of Origin | Made in India |
Explore More Products
© Aryan Engineering Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited